Ansicht von Sydney in Australien aus der Vogelschau
| Subject | Sydney (N.S.W.) |
| Maps | |
| Exhibitions | |
| German language–Writing | |
| Category | 1. Settlement |
| Place Of Publication | Leipzig |
| Keywords | Sydney International Exhibition |
| Cartographers | |
| Creator | Illustrierte Zeitung |
| Current Holder | State Library of New South Wales |
| Date | 1880-05-22 |
| Series Number | M2 811.17/1880/2 |
| Item Number | 74VKq2w2Q4Ml |
| Access Rights | Digitised |
| Country Of Origin | Germany |
| Language | German |
| Description From Source | 1 view : wood engraving, colour ; 31 x 51 cm, sheet 40 x 56 cm. Scale not given (E 151°10’37”–E 151°13’13″/S 33°51’14”–S 33°53’37”) Bird’s eye view extracted from Illustrierte Zeitung, no. 22, (22 May 1880), published to celebrate the German participation in the world exhibition held in Sydney in 1879. The view incorporates contemporary buildings in Sydney including Fort Macquarie, Government House, Customs House, the exhibition building, and St. James Church. Also included are markets along George Street, Devonshire Street cemetery, Sydney University and Parramatta road. The western shore of Pyrmont and northern shore of Milson’s Point are also depicted with housing, churches, wharfs and industry. Verso: pages 434 and 431. Page 434 has black and white key titled, “Schlüssel zur Vogelschauansicht von Sydney”. Also has article titled, “Die presimedaille der Weltausstellung zu Sydney” with illustration of medal obverse and reverse won by the German exhibitors. |
| Physical Format | Maps |
| Typescripts |
Post successfully! Your comment will appear after it has been approved by the admin.
Log In to add your own notes to this record.
Saved to collection