Australia ed Arcipelaghi dell' Oceania Centrale
| Subject | Australia–Description and travel |
| Colonies–History | |
| Papua New Guinea–History | |
| Oceania | |
| Maps | |
| Italian language | |
| Category | 1. Settlement |
| Place Of Publication | Napoli |
| Creator | Marzolla, Benedetto |
| Current Holder | National Library of Australia |
| Date | 1857-01-01 |
| Series Number | MAP RM 4779 |
| Item Number | 6577772 |
| Access Rights | Digitised |
| Rights | Out of Copyright |
| Country Of Origin | Italy |
| Language | Italian |
| Description From Source | 1 map : hand-coloured, dissected and mounted on linen; 39.1 x 48.9 cm, on sheet 51.4 x 66.6 cm Map of Australia and Oceania including New Zealand, Papua New Guinea and parts of Southeast Asia. Relief shown by hachures. Includes explanatory notes detailing the history, geography and colonisation of each area shown. Includes index to colonies and subdivisions. |
| Physical Format | Maps |
Post successfully! Your comment will appear after it has been approved by the admin.
Log In to add your own notes to this record.
Saved to collection