Karte von Australien oder Polynesien [cartographic material].
Abstract
Map of Australia and Polynesia showing explorers tracks with dates. Relief shown pictorially.
| Subject | Early maps |
| Australia–Discovery and exploration | |
| Polynesia | |
| Category | 1. Settlement |
| Publisher | Leipzig : bey Schreibers Erben |
| Current Holder | State Library of New South Wales |
| Series Number | Z/M1 910/1780/1 |
| Item Number | 74VveoBRKjwd |
| Access Rights | Digitised |
| Country Of Origin | Germany |
| Language | German |
| Description From Source | 1 map : col. ; 17.3 x 24.4 cm. Scale [ca. 1:50 000 000] Probably published by the heirs of Johann Georg Schreiber, 1676-1745. |
| Physical Format | Maps |
| Date Accessed | 2022-08-31 |
Post successfully! Your comment will appear after it has been approved by the admin.
Log In to add your own notes to this record.
Saved to collection